Uname:Linux server17213-10344.hostycare.online 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64

403WebShell
403Webshell
Server IP : 103.243.232.44  /  Your IP : 216.73.216.237
Web Server : LiteSpeed
System : Linux server17213-10344.hostycare.online 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64
User : iamakash ( 1400)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/iamakash/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/iamakash/tmp/awstats/awstats072026.kautuki.co.in.iamakash.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/iamakash/tmp/awstats/awstats.kautuki.co.in.iamakash.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2769                
POS_VISITOR 11717               
POS_DAY 19473               
POS_DOMAIN 3513                
POS_LOGIN 4008                
POS_ROBOT 4163                
POS_WORMS 4743                
POS_EMAILSENDER 4874                
POS_EMAILRECEIVER 5017                
POS_SESSION 20167               
POS_FILESIZE 23752               
POS_REQUESTTIME 23894               
POS_SIDER 20368               
POS_FILETYPES 5152                
POS_DOWNLOADS 5311                
POS_OS 5359                
POS_BROWSER 5747                
POS_SCREENSIZE 7440                
POS_UNKNOWNREFERER 7514                
POS_UNKNOWNREFERERBROWSER 8337                
POS_ORIGIN 8728                
POS_SEREFERRALS 8868                
POS_PAGEREFS 9033                
POS_SEARCHWORDS 9302                
POS_KEYWORDS 9454                
POS_MISC 2433                
POS_ERRORS 9513                
POS_CLUSTER 3864                
POS_SIDER_404 9615                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801142710 7 1160 14310831705309
FirstTime 20260704081102
LastTime 20260731223650
LastUpdate 20260801173329 7 0 6 0 0
TotalVisits 215                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 200                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 114380 40 44 61104
1 4 4 14710 1 8 33380
2 6 9 50859 1 6 7898
3 3 3 14930 1 3 4179
4 7 15 73866 1 8 40432
5 10 32 169478 6 12 42782
6 17 23 185553 39 48 61900
7 16 21 105504 3 8 19790
8 112 148 305226 15 27 48686
9 19 32 191351 7 18 50311
10 14 23 102899 36 56 98542
11 1 1 4522 1 3 2502
12 13 18 128416 1 4 2502
13 15 32 161658 13 35 91341
14 12 25 194437 34 37 57338
15 27 44 257911 21 37 73431
16 18 33 344383 41 51 651201
17 8 18 207137 39 55 592332
18 9 16 61838 3 19 62497
19 14 32 202807 13 18 182600
20 6 10 67998 9 11 43200
21 3 7 34672 9 9 40468
22 16 23 133038 2 7 25037
23 23 31 303359 3 14 13761
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 201 350 2179652
zz 68 68 5272
in 34 70 375723
ca 30 30 374200
se 13 13 61514
gb 11 27 113101
ru 5 5 51496
fr 3 12 62080
sc 3 15 76884
rs 3 3 43206
dk 2 2 8667
es 2 2 8290
cn 2 3 23867
gr 1 1 4522
be 1 1 4522
nl 1 1 5886
tw 1 1 4522
pk 1 1 590
jo 1 3 13426
bd 0 1 6269
ro 0 1 7243
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
spider 75 1297963 20260730164002 0
Applebot/ 62 304272 20260712095419 0
checker 29 132502 20260731210528 0
Googlebot/ 18 81900 20260731184629 1
(firefox/)([0-9]\.|[0-1][0]\.) 10 51256 20260719184919 0
Go\-http\-client/ 9 40698 20260719201044 0
Konqueror/ 5 25628 20260709040423 0
curl 3 0 20260704105112 0
no_user_agent 2 28804 20260722132302 0
crawl 1 4522 20260722061143 0
Googlebot\-Image/ 1 6143 20260721102442 0
nutch 1 4522 20260710052049 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 88 7012 0 0
css 107 810671 0 0
svg 62 417753 0 0
js 58 129568 0 0
html 295 2065928 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macos11 1 1
macosx15 23 21
android10 37 13
android 7 2
macosx9 2 2
macos12 1 0
symbian 5 1
ios_iphone 28 11
win8.1 1 1
linuxubuntu 6 5
macosx 3 1
android13 1 1
win11 2 0
androidkitkat 1 1
unix 2 2
win10 150 78
win7 44 18
android12 1 1
ios_ipad 5 1
linux 131 77
androiddonut 5 1
linuxdebian 1 0
macosx5 5 1
Unknown 148 144
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 85
Unknown 69 69
chrome120.0.0.0 2 2
firefox117.0 2 2
safari2.0.1 5 1
firefox136.0 1 1
firefox132.0 1 0
chrome134.0.0.0 30 6
chrome149.0.0.0 14 4
chrome105.0.0.0 2 2
chrome115.0.0.0 1 1
chrome123.0.6312.58 1 0
chrome80.0.3987.162 1 1
chrome117.0.5938.132 14 3
firefox134.0 3 3
firefox142.0 13 12
chrome125.0.0.0 14 4
chrome83.0.4103.61 8 5
chrome74.0.3729.169 1 1
chrome109.0.5414.168 1 1
chrome102.0.5005.197 1 1
safari26.5 5 1
safari17.0 1 1
firefox104.0 1 1
chrome113.0.0.0 2 2
chrome126.0.6478.128 1 0
mozilla 76 72
chrome144.0.0.0 13 9
chrome124.0.0.0 3 2
edge18 2 2
chrome59.0.3071.104 9 9
chrome123.0.0.0 2 2
firefox148.0 8 8
safari7.0 5 1
safari15.5 1 0
netscape5.0 5 5
chrome84.0.4147.89 3 3
chrome125.0.6422.142 10 2
safari5.0.2 5 1
chrome86.0.4240.111 1 1
firefox137.0 1 1
chrome4.0.302.2 5 1
firefox139.0 2 2
firefox49.0 5 1
chrome146.0.0.0 9 6
msie9.0 28 10
chrome89.0.4389.114 9 9
chrome148.0.0.0 5 1
safari15.0 1 0
chrome88.0.4240.193 6 6
firefox114.0 1 0
chrome34.0.1847.114 1 1
chrome131.0.0.0 9 9
chrome137.0.0.0 2 2
safari18.3.1 1 1
chrome131.0.6778.85 1 1
chrome150.0.0.0 34 12
safari17.3.1 1 1
firefox33.0 1 1
safari 17 4
firefox115 1 1
firefox147.0 2 2
chrome116.0.0.0 1 1
android 5 1
chrome132.0.0.0 3 2
chrome79.0.3945.79 23 5
chrome49.0.2623.112 2 1
safari16.6 1 1
opera118.0.0.0 1 1
chrome80.0.3987.149 6 6
chrome112.0.5615.136 1 1
safari15.4 4 4
edge12 25 5
chrome136.0.0.0 1 1
chrome33.0.1750.152 2 2
firefox118.0 2 1
chrome120 2 2
chrome92.0.4515.107 2 2
chrome138.0.0.0 5 1
chrome148.0.7778.304 7 2
firefox126.0.1 1 0
firefox131.0 11 6
chrome121.0.0.0 8 8
safari17.1.2 1 1
chrome122.0.0.0 1 1
chrome142.0.0.0 16 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_Firefox/33.0 20260705064225
Cpanel-HTTP-Client/1.0 20260704082739
Mozilla/5.0 20260707162142
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260723195420
python-requests/2.32.5 20260723095734
Mozilla/5.0_(compatible;_Dataprovider.com) 20260708231554
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260731194551
python-httpx/0.28.1 20260706130456
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260705164540
Python/3.14_aiohttp/3.13.3 20260721162542
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260704082833
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260731194551
python-httpx/0.28.1 20260706130456
Cpanel-HTTP-Client/1.0 20260704082739
Python/3.14_aiohttp/3.13.3 20260721162542
python-requests/2.32.5 20260723095734
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 328 347
From1 3 3
From2 15 33
From3 4 30
From4 33 197
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 15 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.kautuki.co.in 3 22
http://santiagoantonio.sciarretta.com.ar 1 1
http://mail.kautuki.co.in/assets/app.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 262 327762
403 1 1242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 64
/app-ads.txt 4 -
/config.yaml 1 -
/wp-login.php 8 -
/support 2 -
/robots.txt 39 -
/security.txt 1 -
/landing.html 11 -
/cms/wp-includes/wlwmanifest.xml 7 -
/llms.txt 1 -
/wp-includes/wlwmanifest.xml 7 -
/website/wp-includes/wlwmanifest.xml 7 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 -
/cmd_sco 2 -
/blog/wp-includes/wlwmanifest.xml 7 -
/secrets.json 1 https://www.google.com/search
/apple-touch-icon.png 1 -
/wp-includes/js/jquery/jquery.js 1 -
/humans.txt 1 -
/booking.html 1 -
/.env.local 1 -
/.env.backup 1 https://www.google.com/search
/media/wp-includes/wlwmanifest.xml 2 -
/shell 1 -
/th1s_1s_a_4o4.html 10 http://www.google.com/url
/shop/wp-includes/wlwmanifest.xml 7 -
/wp1/wp-includes/wlwmanifest.xml 7 -
/web/wp-includes/wlwmanifest.xml 7 -
/.continue/config.json 1 -
/.env 2 https://www.google.com/search
/sitemap.xml 1 -
/contact-us 2 -
/.well-known/security.txt 2 -
/ads.txt 6 -
/No%20favicon%20address%20found%20in%20site-XML 1 http://kautuki.co.in/
/wordpress/wp-includes/wlwmanifest.xml 7 -
/wp-json/gravitysmtp/v1/tests/mock-data 1 -
/test/wp-includes/wlwmanifest.xml 7 -
/news/wp-includes/wlwmanifest.xml 7 -
/sito/wp-includes/wlwmanifest.xml 7 -
/site/wp-includes/wlwmanifest.xml 7 -
/tqohzpdr 3 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/.aws/credentials 1 https://www.google.com/search
/about-us 2 -
/xmlrpc.php 7 -
/.pypirc 1 -
/contact 2 -
/.env.dist 1 -
/team 2 -
/2019/wp-includes/wlwmanifest.xml 7 -
/api/config 1 https://www.google.com/search
/data:, 9 -
/.env.production 1 https://www.google.com/search
/shell.php 1 -
/2018/wp-includes/wlwmanifest.xml 2 -
/webshell 1 -
/media/system/js/core.js 1 -
/.vscode/settings.json 1 -
/wp/wp-includes/wlwmanifest.xml 7 -
/.cursor/mcp.json 1 -
/sellers.json 4 -
/help 2 -
/2020/wp-includes/wlwmanifest.xml 5 -
/about 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
172.27.1.13 63 63 4837 20260704082833
162.216.148.0 12 16 133316 20260722022748
149.56.150.229 10 10 197757 20260708231519
106.219.167.249 8 8 46362 20260707152415
205.147.17.2 8 8 46362 20260716075858
34.178.136.53 6 6 86412 20260718060811
168.144.44.255 6 6 86412 20260706005538
184.154.76.35 5 14 221188 20260730163950
182.77.75.104 4 11 59655 20260727223257
106.219.238.176 4 9 62738 20260713163429
34.123.170.104 4 14 70534 20260708053306
185.198.240.150 3 3 43206 20260715141813
146.190.121.199 3 3 13566 20260704084125
104.28.162.7 3 3 13566 20260721162542
13.63.63.67 3 3 261 20260704082831
35.253.114.248 3 7 34672 20260721200626
136.65.119.125 3 7 34672 20260713195837
104.28.163.33 3 3 13566 20260711204341
35.226.108.146 3 7 34672 20260723095734
18.118.149.73 3 3 261 20260704082831
136.144.33.104 3 3 43206 20260725142245
34.72.198.253 3 7 34672 20260718213718
35.224.146.247 3 7 34672 20260710042819
34.122.73.88 3 7 34672 20260717192310
35.252.164.199 3 3 3420 20260726102442
196.240.60.216 1 5 25628 20260707194634
93.158.120.212 1 1 4522 20260705093509
198.235.24.204 1 1 14402 20260714121201
24.199.101.76 1 1 4522 20260706015545
220.130.196.40 1 1 4522 20260706234926
34.158.92.120 2 10 51256 20260704153609
43.228.157.40 1 1 590 20260726121843
91.231.89.35 1 1 14402 20260704090059
205.210.31.36 1 1 20944 20260729141209
34.72.176.129 2 6 35330 20260725145311
106.192.246.134 2 2 8290 20260720162211
104.105.140.133 1 1 4522 20260706070432
155.248.254.73 1 1 4522 20260722134256
34.90.250.49 2 6 25628 20260704153610
13.60.173.81 1 1 87 20260704081053
142.93.218.210 1 1 4522 20260714030242
34.34.56.63 2 6 25628 20260704152822
142.147.249.103 1 1 4522 20260705232028
205.210.31.38 1 1 14402 20260719133328
170.205.30.11 1 1 4145 20260715122436
198.235.24.60 1 1 20944 20260731173253
34.21.121.158 1 1 4145 20260707122331
192.36.109.104 1 1 4522 20260713235621
165.22.118.109 1 1 4522 20260705133255
192.36.109.132 1 1 4522 20260717180847
152.42.157.60 1 5 25628 20260712075226
159.65.248.226 1 1 4522 20260708004344
143.110.154.33 1 2 12047 20260731122959
104.23.6.110 2 2 0 20260714074117
205.169.39.128 2 5 24675 20260704083150
217.216.58.239 2 2 8290 20260713090555
106.219.232.185 2 6 28556 20260720091228
110.226.107.133 1 1 0 20260707162142
62.210.198.213 2 10 51256 20260704105114
198.235.24.139 1 1 20944 20260728120825
147.185.132.171 1 1 20944 20260731194551
164.90.153.152 1 1 4522 20260707181405
34.133.82.146 2 2 9044 20260709040425
147.185.132.174 1 1 14402 20260721135803
198.235.24.145 1 1 14402 20260724201616
192.71.142.232 1 1 4522 20260721134759
167.172.35.184 1 1 855 20260704081101
35.221.150.166 1 1 4522 20260713024608
23.178.112.106 2 2 174 20260704082830
216.251.143.109 1 1 4522 20260705223859
184.154.139.33 2 5 73115 20260713164830
159.223.193.153 1 1 4522 20260721193555
54.151.146.182 2 2 174 20260704082831
144.217.135.209 1 5 25628 20260708231553
103.196.9.140 1 4 22180 20260704081326
51.158.248.205 1 5 25628 20260710130335
106.51.201.32 2 2 8290 20260717132710
207.154.219.192 1 1 4522 20260718001200
182.77.65.222 2 8 44360 20260704082927
205.169.39.144 2 5 24675 20260704083157
104.197.69.115 1 9 50401 20260725145312
185.242.177.67 2 2 8290 20260707234351
34.106.200.190 1 1 4145 20260707123446
193.163.89.223 1 1 4145 20260704084051
162.216.148.10 2 3 23867 20260706090501
198.235.24.96 1 1 14402 20260717220944
51.158.248.208 1 5 25628 20260704095157
52.86.166.8 1 1 4522 20260706224138
158.173.244.33 1 1 4522 20260716152228
206.204.38.44 1 1 2768 20260704083314
34.122.147.229 1 9 39767 20260704083135
182.77.64.29 1 5 25628 20260713173936
198.235.24.71 1 1 20944 20260730053038
198.235.24.89 1 1 14402 20260714223636
146.70.231.30 1 1 4522 20260716162149
54.38.248.204 1 1 0 20260723195420
54.245.132.141 1 1 87 20260704081054
44.251.44.27 2 2 9044 20260704104041
152.39.183.101 0 1 5900 
104.28.156.111 1 1 4522 20260714231712
167.71.233.15 1 1 4522 20260708004644
205.169.39.57 1 5 25628 20260704120913
35.225.82.182 1 1 14402 20260721121028
180.149.7.188 0 1 6269 
143.198.65.215 1 2 12047 20260729104036
23.178.112.107 1 1 87 20260704082830
31.98.27.89 1 1 4522 20260704153623
81.53.36.105 1 2 10824 20260704084134
205.169.39.26 1 4 4556 20260725180501
54.214.56.218 0 1 1661 
151.115.99.180 2 6 25628 20260706130501
205.169.39.84 2 7 31303 20260725145645
91.231.89.36 1 1 14402 20260704090123
198.13.62.122 1 1 4522 20260707104017
167.172.233.241 1 1 603 20260726072021
54.157.149.144 1 1 599 20260727065727
205.169.39.4 1 5 25628 20260708062501
147.182.205.58 1 1 4522 20260720011649
44.250.98.96 2 2 9044 20260704104618
47.128.146.223 1 1 87 20260704081053
106.75.168.250 1 2 19345 20260707073010
103.87.26.66 1 1 4145 20260704084033
98.88.49.137 2 2 9044 20260708225216
159.65.247.5 1 1 4522 20260715181514
18.234.16.125 2 2 9044 20260708225206
93.158.91.33 1 1 4522 20260719120045
3.218.85.46 2 2 9044 20260708225215
103.104.20.21 1 1 4522 20260704153623
192.36.109.129 1 1 4522 20260710072323
205.210.31.15 1 1 20944 20260728151203
184.154.76.56 2 6 83681 20260719193515
209.38.141.131 1 1 4522 20260707062135
104.253.143.161 1 1 4522 20260704153624
188.241.202.59 0 1 7243 
3.139.105.56 1 1 87 20260704082831
103.196.9.121 1 4 22180 20260704083300
139.162.177.81 1 1 5886 20260730033725
157.245.41.174 1 1 4522 20260708012520
205.169.39.159 2 7 31303 20260708053317
176.29.112.85 1 3 13426 20260719025224
165.231.253.247 1 5 25628 20260704084507
192.36.109.99 1 1 4522 20260721125012
18.222.227.113 1 1 87 20260704081054
104.42.45.192 2 3 8203 20260721135950
136.116.106.179 2 2 9044 20260719184921
147.185.132.126 1 1 14402 20260719092426
164.92.75.52 1 1 4522 20260716020058
198.235.24.170 1 1 1144 20260726012818
34.60.92.155 2 2 9044 20260716175503
198.235.24.244 1 1 14402 20260723001141
23.178.112.103 2 2 174 20260704082830
64.23.135.135 1 1 4522 20260717155457
178.128.42.167 1 1 4522 20260705182922
151.115.100.12 2 6 25628 20260704230301
35.90.75.0 2 2 9044 20260704093826
193.235.141.158 1 1 4522 20260705094916
103.104.20.255 1 1 4522 20260704153623
34.219.5.126 1 1 87 20260704082832
185.12.149.40 1 1 4522 20260713235005
205.210.31.141 1 1 20944 20260727195426
135.136.23.210 1 4 19728 20260706132535
172.105.82.111 2 2 9044 20260705103159
159.89.117.170 2 2 5536 20260704082800
184.154.36.186 1 3 29911 20260711170611
5.133.192.212 1 1 5886 20260731191339
51.20.34.153 1 1 87 20260704082831
205.210.31.146 1 1 14402 20260718123403
35.165.179.138 2 2 9044 20260704093111
192.71.126.245 1 1 4522 20260717181150
134.209.44.155 1 1 4522 20260705235915
93.158.90.153 1 1 4522 20260704085952
147.182.226.3 1 1 4522 20260711102257
54.161.230.166 1 1 5886 20260731223650
35.172.91.99 1 1 594 20260727065426
35.160.74.37 1 1 4522 20260722131935
34.220.41.38 2 2 174 20260704082831
91.231.89.22 1 1 14402 20260713175539
146.190.11.185 2 10 51256 20260715134011
103.75.11.168 1 1 4522 20260716145737
61.48.133.78 1 1 4522 20260708054805
205.210.31.33 1 1 14402 20260720231415
165.231.253.215 1 5 25628 20260710194017
198.235.24.82 1 1 14402 20260721150458
35.234.31.32 1 1 4145 20260713154828
52.89.40.229 1 1 87 20260704082831
147.185.132.69 1 1 14402 20260721151413
18.140.7.217 1 1 87 20260704082831
157.230.176.44 1 1 4522 20260707124126
146.190.238.72 1 1 851 20260704081102
106.51.203.21 1 1 4145 20260717163518
103.196.9.122 1 5 25628 20260713180106
192.71.2.9 1 1 5886 20260728222508
205.210.31.173 1 1 14402 20260719201609
205.210.31.156 1 1 1140 20260726065654
13.214.139.125 1 1 87 20260704082830
198.235.24.42 1 1 1153 20260725224612
32.195.42.152 1 1 4522 20260705024224
205.169.39.233 2 7 31303 20260708053324
87.236.176.235 1 1 4522 20260705164540
68.183.132.243 1 1 4522 20260712110744
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260704 138 210 618946 52
20260705 13 13 68666 12
20260706 16 24 178245 9
20260707 20 27 179773 12
20260708 28 58 429201 14
20260709 3 5 62482 2
20260710 6 18 90450 4
20260711 5 7 47999 5
20260712 4 9 54017 3
20260713 17 35 208414 11
20260714 7 11 63476 6
20260715 6 10 77501 4
20260716 14 14 73494 6
20260717 11 17 128845 8
20260718 12 16 144530 5
20260719 10 15 123976 8
20260720 10 15 98561 5
20260721 14 19 123093 11
20260722 4 6 34572 3
20260723 6 11 74374 4
20260724 1 1 14402 1
20260725 10 28 161717 7
20260726 7 7 6897 5
20260727 8 17 138058 5
20260728 3 3 47774 3
20260729 2 3 32991 2
20260730 3 5 82771 3
20260731 5 6 65707 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 9
2mn-5mn 3
30s-2mn 2
0s-30s 195
5mn-15mn 5
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/ 271 1802873 197 192
/.well-known/acme-challenge/mxr7Od-dtcQaFpP8CgOWe4hEjwnWjLcj788DMhT48Yc 5 435 2 5
/.well-known/acme-challenge/glfZKVvjERFxfIZ98i0LVXUEeL0QXA38sPSQsVnUk7Q 5 435 2 3
/.well-known/acme-challenge/3HUWXpyACZDFdtS4YfpJ0tSek8gMcQk0Pfa39J8L_G8 5 435 0 1
/.well-known/acme-challenge/CWFLZMvDy07PDm-XD--KJuFVPhSJA4dkKewr-nvrnJY 5 435 3 5
/.well-known/acme-challenge/20xysDh_yJ-CuabwDjRclGRBvEpdzj4X1MidTwwYRE0 5 435 5 2
/discover.html 5 20290 0 1
/.well-known/acme-challenge/J54q_0PBM0Dq-3QZ-iKfyzu0ltnSKN0Af4qwBxnPrGA 5 435 0 0
/.well-known/acme-challenge/33R47hdEmTjk56rG8jRfzYXT7wVP1jlVLqpJnuVpyIA 5 435 0 0
/.well-known/acme-challenge/67TOsj7tuYENQcSKZpLTn2SWDWMSn_z6ME9tlpIUgZ0 5 435 0 0
/.well-known/acme-challenge/nD3zKF3G-vaawo8uoZhk2aHDBPuF9552N8-9SULjA9g 5 435 5 2
/.well-known/acme-challenge/I_uGpp5g5w_2B-TcM1GBC-a85Cp_GNDvd-P6516NvII 5 435 0 0
/.well-known/acme-challenge/IvqPOVesChNXbMKC1qEDQPP1EIx19JBfjsXrquwXqok 5 435 0 0
/.well-known/acme-challenge/17vqBQZYNz9sio_XKA65YVI9v2SgvMG41j5iVJ0Hsj8 5 435 0 0
/teacher.html 4 13700 0 1
/teacher-studio.html 4 77610 0 2
/student-studio.html 4 116867 0 0
/auth.html 4 16801 0 1
/booking.html 1 9168 0 0
/.well-known/acme-challenge/NJN06PXPWU061LF31N1I3KWYH-8STLWQ 1 64 0 0
/.well-known/acme-challenge/CL3Z_VSF6FGBJYCF82RUF51U32YAL0KL 1 64 0 0
/.well-known/acme-challenge/KXPFCB_3BKX8J0VNGRJMG6LX7-2AUEJ4 1 64 0 0
/.well-known/acme-challenge/Z_L0CBPVZ2ZHYB1FNVUOIJJE2NQG1XYG 1 64 0 0
/.well-known/acme-challenge/PLUZS_3FV50RQ92OP8DHL124EZBQP8LI 1 64 0 0
/.well-known/acme-challenge/4-6K_6Z6ME26J7B763EUMFJOQF-VHDTP 1 64 0 0
/.well-known/acme-challenge/I87ZVPYSIXFHV0QLQ811P51-NS067N0G 1 64 0 0
/.well-known/acme-challenge/AQOAZKJNDWC_8T7R-DFOAE8WXUVJ_51X 1 64 0 0
/.well-known/acme-challenge/_P0LD-NCSNJDL2YJLSP_EY8872CXKGL0 1 64 0 0
/.well-known/acme-challenge/L55VRALR928AWL1U2PVE94H52IIP0WSG 1 64 0 0
/.well-known/acme-challenge/_6GL66XMI1K0KD6H1FJ9X-N-EWTM8T7B 1 64 0 0
/.well-known/acme-challenge/6U40ZBZVPA5IT26_327F3-W7ZZJC8ZD5 1 64 0 0
/.well-known/acme-challenge/Z_GQX8116Z2WAUL98ZD6GCWWI6PIZUN9 1 64 0 0
/.well-known/acme-challenge/2R6ONGQ1GNCZAE31X_KLA4O-4NDDKUP1 1 64 0 0
/.well-known/pki-validation/7BFLIGXO6KPXQ9PILU3Q4HFHLZCFJZQTTJTESDDBMEFXRDUMNTWYGB7T82SFY2Z5S6GX01RC45ZI4OKDQLMVYOTLXWLO6L52GFDJ 1 64 0 0
/.well-known/acme-challenge/9EBUW5GECVW6JPJWNWQZH5KIR4S15LFH 1 64 0 0
/contact.html 1 1811 0 0
/classroom.html 1 6808 0 0
/.well-known/acme-challenge/49KFU-EI5MRS-GNLP1R_CD3HG_S0L--- 1 64 0 0
/.well-known/acme-challenge/PMJHUOTLLWR0_IWY3G147UTHBBUC7_N_ 1 64 0 0
/.well-known/acme-challenge/3Q2Y3GD0MUBYN8F7QYIJZA_X3AWLZ5C8 1 64 0 0
/.well-known/acme-challenge/G71_SN1JU3VKTJ4944G62OLH3P4HBZ6W 1 64 1 0
/.well-known/acme-challenge/QDON3_G_TT5K9E-DEWTPVO_UEXAQQPWT 1 64 0 0
/.well-known/acme-challenge/0MQ5NLOCO7VMAWND_BCY25E629P5CG4Y 1 64 0 0
/.well-known/acme-challenge/X04XSAQP88WUA6X0UVLO1P5JA6EHE625 1 64 0 0
/.well-known/acme-challenge/F0BRW7FYUCWRCCPHGPYUWVM10FF-VTGB 1 64 0 0
/.well-known/acme-challenge/GUSN0M0CD5RXR96Z58UO8DJBDWG5_V6V 1 64 0 0
