Uname:Linux server17213-10344.hostycare.online 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64

403WebShell
403Webshell
Server IP : 103.243.232.44  /  Your IP : 216.73.216.237
Web Server : LiteSpeed
System : Linux server17213-10344.hostycare.online 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64
User : iamakash ( 1400)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/iamakash/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/iamakash/tmp/awstats/ssl/awstats082026.kautuki.co.in.iamakash.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/iamakash/tmp/awstats/ssl/awstats.kautuki.co.in.iamakash.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2776                
POS_VISITOR 10785               
POS_DAY 22313               
POS_DOMAIN 3553                
POS_LOGIN 4066                
POS_ROBOT 4221                
POS_WORMS 4850                
POS_EMAILSENDER 4981                
POS_EMAILRECEIVER 5124                
POS_SESSION 23100               
POS_FILESIZE 25755               
POS_REQUESTTIME 25901               
POS_SIDER 23307               
POS_FILETYPES 5259                
POS_DOWNLOADS 5446                
POS_OS 5514                
POS_BROWSER 5769                
POS_SCREENSIZE 7191                
POS_UNKNOWNREFERER 7265                
POS_UNKNOWNREFERERBROWSER 8347                
POS_ORIGIN 8854                
POS_SEREFERRALS 8996                
POS_PAGEREFS 9161                
POS_SEARCHWORDS 9374                
POS_KEYWORDS 9552                
POS_MISC 2440                
POS_ERRORS 9637                
POS_CLUSTER 3922                
POS_SIDER_404 9780                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260901014505 21 4031 14152521452495
FirstTime 20260801134037
LastTime 20260831224342
LastUpdate 20260901214326 21 0 20 0 0
TotalVisits 330                 
TotalUnique 294                 
MonthHostsKnown 0                   
MonthHostsUnknown 294                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 40272 21 39 79252
1 19 27 117000 12 19 20420
2 18 19 103942 18 34 6533
3 16 16 70486 21 30 9098
4 8 10 59313 28 49 87671
5 13 14 86015 16 27 21341
6 15 21 189258 25 42 70216
7 8 14 124017 12 24 8929
8 7 20 103861 17 27 34790
9 14 22 118154 25 43 56887
10 24 32 156460 17 37 71496
11 12 23 138043 17 28 7587
12 52 81 418732 18 34 23395
13 31 54 370482 30 51 56198
14 32 76 561549 26 56 223027
15 140 180 440731 25 45 42886
16 68 109 492251 17 33 69078
17 61 68 292359 26 51 16431
18 21 37 349618 20 36 77263
19 12 18 197392 39 69 16551
20 28 63 376155 29 58 55359
21 19 42 337790 29 57 49004
22 17 26 251216 15 28 9513
23 5 12 66867 16 29 26328
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
in 311 579 1956049
us 165 228 1737132
jp 73 74 401555
ca 46 46 877402
se 11 13 76659
ip 7 7 17658
gb 7 14 73749
cn 5 5 25444
nl 4 5 76331
ru 3 3 38519
ua 3 3 29305
eu 3 4 45349
ro 2 3 17329
no 1 1 5886
eg 1 1 5886
th 1 1 20944
de 1 1 5886
au 1 1 20944
pk 1 1 5886
sc 1 1 5886
bg 1 1 11874
tw 1 1 5886
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 279 115174 20260831235540 144
AhrefsBot/ 146 57846 20260831205426 40
GPTBot/ 96 332328 20260831202424 0
robot 90 8118 20260831202424 90
spider 32 288533 20260823184324 0
bingbot/ 25 87832 20260828205538 8
SemrushBot/ 17 33514 20260817221213 8
unknown 12 1212 20260829064616 12
[\s_+:,\.\;\/\\-]bot 9 52026 20260829185139 3
facebookexternalhit/ 4 404 20260816064514 4
Go\-http\-client/ 2 11772 20260804180150 0
Applebot/ 2 202 20260831223954 2
survey 1 20944 20260813151659 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 69 118370 0 0
php 1 15 0 0
xml 1 666 0 0
html 626 3776501 0 0
svg 162 840845 0 0
Unknown 21 7225 0 0
css 113 717937 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 4 404
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 6 6
ios_iphone 88 83
win10 413 208
android12 41 27
android10 239 153
Unknown 71 69
win8.1 3 3
macosx13 1 1
android 2 2
macosx15 28 22
win7 29 15
macosx9 2 2
linux 69 57
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome120 1 1
firefox112.0 1 1
firefox137.0 2 2
firefox142.0 16 8
chrome124 1 1
safari 1 1
safari18.4 1 1
chrome120.0 2 2
chrome137.0.0.0 1 1
firefox147.0 1 1
firefox117.0 1 1
chrome122.0 1 1
chrome112.0.0.0 2 2
chrome130.0.0.0 3 3
chrome114.0.0.0 42 28
chrome131.0.0.0 4 4
chrome152.0.0.0 4 1
firefox109.0 7 1
safari10.0 6 1
chrome150.0.0.0 386 243
chrome151.0.0.0 164 54
chrome132.0.0.0 2 2
firefox149.0 1 1
chrome134.0.0.0 3 3
chrome115.0.0.0 1 1
chrome92.0.4515.107 6 6
chrome131.0.6778.85 1 1
chrome135.0.0.0 1 1
firefox138.0 1 1
chrome34.0.1847.137 1 1
chrome136.0.0.0 2 2
msie9.0 25 11
chrome116.0.0.0 1 1
chrome93.0.4577.82 1 1
chrome119.0.0.0 8 3
safari13.0.3 82 82
firefox43.0 1 1
chrome105.0.0.0 4 2
firefox120.0 24 24
chrome128.0.0.0 7 7
firefox140.0 2 2
firefox124.0 1 1
firefox144.0 1 1
chrome51.0.2704.103 1 0
chrome39.0.2171.99 1 1
chrome147.0.0.0 12 5
chrome81.0.4044.129 1 1
mozilla 19 17
chrome142.0.0.0 10 7
Unknown 52 52
chrome140.0.0.0 3 3
chrome141.0.0.0 1 1
chrome109.0.5414.119 2 2
chrome124.0.0.0 9 8
netscape5.0 2 2
chrome120.0.0.0 9 9
chrome58.0.3029.110 2 2
chrome67.0.3396.99 1 1
chrome129.0.0.0 1 1
safari15.3 1 1
chrome59.0.3071.104 1 1
firefox125.0 7 1
safari7.0.6 1 1
chrome146.0.0.0 3 2
firefox135.0 1 1
chrome149.0.0.0 16 4
firefox133.0 1 1
chrome126.0.0.0 1 1
firefox123 2 2
chrome138.0.0.0 3 2
chrome64.0.3282.186 1 1
firefox115 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Claude-User_(claude-code/2.1.220;__https://support.anthropic.com/) 20260802120046
axios/0.19.2 20260804162540
Python/3.13_aiohttp/3.12.13 20260807011237
Mozilla/5.0_(compatible;_SemaltIndexer/1.0) 20260827065800
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__claude-user@anthropic.com) 20260820151707
Mozilla/5.0_(compatible;_Dataprovider.com) 20260808160939
Python/3.12_aiohttp/3.14.1 20260814162227
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260831224342
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260821211954
Mozilla/5.0_(compatible;_gtm-name-guess/1.0) 20260811091038
WhatsApp/2.2628.101_W 20260803154837
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260802145732
WhatsApp/2.2632.100_W 20260830203012
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260817015837
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python/3.12_aiohttp/3.14.1 20260814162227
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260821211954
Claude-User_(claude-code/2.1.220;__https://support.anthropic.com/) 20260802120046
Python/3.13_aiohttp/3.12.13 20260807011237
axios/0.19.2 20260804162540
WhatsApp/2.2632.100_W 20260830203012
WhatsApp/2.2628.101_W 20260803154837
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 386 408
From1 1 1
From2 18 32
From3 11 11
From4 233 541
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 18 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://cpanel.kautuki.co.in 9 9
http://cpanel.kautuki.co.in. 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
kautuki 6
kautuki.co.in 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
kautuki 6
kautuki.co.in 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 9 11178
404 77 102746
401 11 396
400 4 208
301 3 2385
429 91 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/booking.html 1 -
/v1/models 1 -
/data:, 1 -
/discover.html 1 -
/wp-login.php 8 -
/.git/config 2 -
/.well-known/ucp 1 -
/classroom.html 1 -
/teacher-studio.html 2 -
/.env 1 -
/_ignition/health-check 1 -
/landing.html 2 -
/teacher.html 2 -
/old/ 2 -
/language/en-GB/en-GB.xml 1 -
/_next/webpack-hmr 1 -
/ads.txt 1 -
/wordpress/ 2 -
/wp-json/ 1 -
/mobile-demo/mobile/S1_Landing_Page.html 4 -
/student-studio.html 2 -
/.well-known/security.txt 3 -
/auth.html 26 -
/.git/HEAD 1 -
/wp-admin/ 1 -
/_next/static/ 1 -
/administrator/manifests/files/joomla.xml 1 -
/flowgenix 1 -
/llms.txt 1 -
/media/system/js/core.js 1 -
/zzx9q7_not_exist_8123x/ 1 -
/wp-includes/js/wp-emoji.js 1 -
/administrator/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 294
223.190.82.65 225 346 766223 20260820202757
223.190.81.39 14 37 240758 20260830215019
136.109.32.104 13 20 86807 20260820100009
8.235.73.156 13 20 86807 20260809171547
34.210.25.185 7 7 24152 20260815035521
13.200.253.63 6 6 13268 20260811091039
34.0.33.167 5 6 17042 20260815100614
182.69.183.91 4 10 67968 20260829130001
223.191.84.117 4 5 17252 20260802201640
184.154.76.56 4 7 92664 20260811142158
182.77.74.121 4 16 67399 20260803064913
14.143.37.242 4 11 51771 20260804125504
182.77.74.53 4 6 17418 20260823184642
27.59.78.53 3 9 56763 20260827183758
18.209.193.82 3 3 17658 20260813063255
223.191.86.15 3 10 46329 20260818143658
182.77.79.211 3 8 23494 20260830204834
2a06:98c0:3600::103 3 3 17658 20260805133159
122.180.240.249 3 9 40208 20260803111239
182.77.78.158 3 9 40328 20260820213837
180.151.228.186 3 10 44763 20260831091951
52.5.176.194 3 3 24203 20260825093647
43.161.217.205 3 3 11462 20260830040811
52.3.206.35 3 3 17658 20260803124059
184.154.139.33 3 9 168148 20260817140324
195.254.167.139 1 1 5886 20260811022907
41.43.116.138 1 1 5886 20260814162227
198.235.24.69 1 1 39753 20260812194550
104.164.126.31 2 2 10884 20260805120713
103.208.68.70 2 2 22410 20260828224245
94.154.43.146 1 1 12430 20260825054705
54.205.144.155 1 1 5886 20260822100053
49.51.183.15 1 1 2788 20260823021939
198.235.24.76 1 1 20944 20260808185005
198.235.24.143 1 1 20944 20260815180205
66.132.172.111 2 4 24205 20260802145754
43.173.1.69 1 1 2788 20260816003653
43.165.170.119 1 1 2788 20260809012231
43.135.211.148 1 1 2343 20260823040815
198.235.24.106 1 1 39577 20260807213729
52.205.50.5 1 1 5886 20260824054351
188.166.94.227 1 1 21428 20260831190247
43.156.232.154 1 1 11874 20260830024712
178.62.217.103 1 2 12047 20260809042544
205.210.31.3 1 1 12435 20260818173046
43.164.196.244 1 1 5886 20260802160847
198.235.24.65 1 1 39765 20260811163210
167.160.50.82 1 1 5886 20260806164305
164.92.66.154 1 1 11874 20260828103740
43.161.251.162 1 1 5886 20260809011253
106.219.120.188 1 7 28659 20260803010312
144.91.96.31 1 1 5886 20260805135912
192.175.111.241 1 1 12430 20260820200006
198.235.24.58 1 1 39765 20260808140333
49.109.106.97 1 1 20944 20260818063519
43.165.65.117 1 1 21428 20260830212231
18.235.181.91 2 2 18312 20260813063253
188.166.159.148 1 2 12047 20260818055302
43.131.26.226 1 1 5886 20260802165931
54.190.21.201 1 1 46754 20260829174522
142.93.229.253 1 1 12430 20260831191121
192.175.111.239 2 2 24860 20260820200005
192.71.42.145 1 1 1811 20260827122057
45.153.159.14 1 1 5886 20260814124954
171.106.210.157 1 1 5442 20260803155207
43.155.162.41 1 1 5886 20260815224532
2a09:bac0:1000:c48::2db:d6 1 1 0 20260820135605
45.33.107.183 1 1 5442 20260825031603
43.165.126.130 1 1 21428 20260830221456
205.210.31.12 1 1 20944 20260804165819
5.133.192.88 1 2 12047 20260822235240
198.235.24.56 1 1 12428 20260810223939
185.151.11.146 1 1 21428 20260831080726
64.225.122.87 1 1 5886 20260819155330
82.22.79.59 1 1 5886 20260806124433
198.235.24.25 1 1 12431 20260812132200
158.222.119.162 1 1 5886 20260807124528
198.235.24.150 1 1 12435 20260805200927
205.210.31.168 1 1 20944 20260802151924
43.159.145.149 1 1 2788 20260802164949
43.134.38.171 1 1 5886 20260809020445
205.210.31.159 1 1 12430 20260804165121
198.235.24.158 1 1 868 20260808200957
82.27.88.73 1 1 5886 20260810125359
198.235.24.204 1 1 20944 20260807201653
103.124.15.210 1 1 11205 20260830070110
45.153.159.44 1 1 5886 20260823170038
144.217.135.238 2 2 21610 20260808160939
188.166.66.13 1 1 21428 20260831132920
45.153.159.29 1 1 5886 20260809125445
43.135.145.77 1 1 5886 20260821052808
52.22.1.240 1 1 5886 20260801151717
143.110.152.215 1 2 12047 20260812151401
178.18.249.21 1 1 5886 20260805134530
134.209.40.169 1 1 12429 20260806154547
34.139.45.230 1 1 5442 20260806082249
43.135.145.117 1 1 5886 20260816023717
143.244.47.86 2 2 0 20260805051707
198.235.24.29 1 1 868 20260808172458
137.184.188.140 1 2 12047 20260804090142
194.132.51.97 1 1 21428 20260830222225
167.99.117.54 1 2 12047 20260807021548
205.210.31.167 1 1 39753 20260810192206
43.156.41.180 1 1 1811 20260830010721
134.209.64.244 1 1 11205 20260826121748
45.39.151.60 1 1 5886 20260813125004
129.226.146.146 2 2 7697 20260809014555
43.167.239.66 1 1 5886 20260809030351
192.30.80.13 1 1 5886 20260820125548
223.190.81.148 2 9 44763 20260822184229
104.164.126.115 1 1 5442 20260805120706
5.133.192.167 1 2 12047 20260804135358
83.140.240.94 1 1 12431 20260805091431
43.166.226.186 1 1 1811 20260816024658
45.33.73.199 1 1 5442 20260817065509
34.230.146.223 2 2 42856 20260831064735
147.185.132.114 1 1 39765 20260801170121
45.153.159.47 1 1 5886 20260808125229
43.134.15.174 1 1 5886 20260823011754
43.134.23.177 2 2 8229 20260830004753
198.235.24.33 1 1 20944 20260807180230
103.124.15.56 1 7 34516 20260820230849
43.159.62.129 1 1 5886 20260823011029
82.21.108.52 1 1 5886 20260817125236
206.189.9.255 1 2 12047 20260809045916
100.51.8.157 2 2 11772 20260813072803
143.198.129.94 1 2 12047 20260808194607
54.188.16.29 1 1 12429 20260821120158
184.154.76.35 2 4 76549 20260809162527
198.235.24.73 1 1 20944 20260804194247
142.93.25.143 1 1 5886 20260823190137
158.222.119.149 1 1 5886 20260812125524
192.36.166.72 1 1 1811 20260827122056
82.22.107.175 2 9 44763 20260824082214
147.185.132.42 1 1 20944 20260811144920
54.161.230.166 2 2 18315 20260803114515
205.210.31.40 1 1 20944 20260803170639
43.157.67.70 1 1 5886 20260802190913
137.184.84.44 1 1 1566 20260805135329
35.192.163.240 1 1 5886 20260805005118
43.162.103.165 1 1 1987 20260809013439
198.235.24.139 1 1 20944 20260808213003
43.166.128.187 1 1 2788 20260802175031
34.204.184.214 1 1 21428 20260831073341
198.235.24.184 1 1 868 20260801175013
164.92.119.113 1 1 5442 20260805052714
198.235.24.137 1 1 39753 20260804131307
205.210.31.14 1 1 20944 20260805151848
103.24.235.18 1 1 5886 20260824125817
172.234.250.175 1 1 11205 20260830071051
192.175.111.234 1 1 12429 20260820200002
198.235.24.17 1 1 20944 20260811220431
185.183.33.214 1 1 11205 20260827065800
43.164.190.28 1 1 11874 20260830115616
49.49.217.90 1 1 20944 20260804162540
89.45.4.164 1 2 11443 20260805120744
162.252.198.25 1 1 5442 20260805130630
182.77.78.221 1 1 0 20260829184615
198.235.24.251 1 1 39765 20260804184046
43.130.57.76 1 1 5886 20260821055657
205.210.31.130 1 1 20944 20260811225917
49.51.243.95 1 1 5886 20260802183008
142.93.225.142 1 1 21428 20260831224342
106.192.199.112 1 1 11205 20260827134013
185.214.198.56 1 1 5886 20260816125126
210.64.24.100 1 1 5886 20260807011237
43.164.194.198 1 1 1811 20260809021409
167.86.92.224 1 1 20409 20260831054635
2a09:bac0:1000:c48::1c:2a6 1 1 0 20260820135605
43.157.191.20 1 1 2788 20260823031822
165.245.245.137 1 1 5442 20260818202206
198.235.24.97 1 1 20944 20260809225848
43.166.224.244 1 1 2788 20260809022530
2a09:bac0:1000:c48::2db:34 1 1 0 20260813123338
43.130.91.95 1 1 5886 20260823032851
164.92.118.35 1 1 2057 20260805141145
45.153.159.21 1 1 5886 20260805124346
43.135.145.73 1 1 5886 20260802193007
143.198.60.68 1 1 2474 20260805145344
194.68.113.248 1 1 2788 20260827200053
122.161.52.95 1 4 38666 20260830214147
43.166.250.187 1 1 1987 20260815234643
103.24.235.12 1 1 5886 20260822125814
43.167.232.38 1 1 5886 20260802152937
82.22.85.40 1 1 5886 20260818125234
144.217.135.249 2 2 5442 20260808161000
170.106.65.93 1 1 2343 20260809025404
182.77.72.231 2 3 5442 20260802125145
43.160.241.129 2 2 7873 20260823012836
196.16.108.106 1 1 5886 20260819223641
149.57.180.22 1 6 32228 20260804114927
64.23.220.150 1 1 5442 20260804225605
43.165.195.234 1 1 5886 20260816022549
43.134.163.229 1 1 2343 20260809015449
198.235.24.131 1 1 20944 20260805163826
93.123.109.23 1 1 11874 20260828000604
165.232.136.13 1 1 12430 20260820075248
54.211.2.94 1 1 5886 20260801160304
170.106.187.106 2 2 13685 20260830120619
171.108.194.153 1 1 5442 20260806144017
157.20.183.48 1 2 12047 20260809015753
198.235.24.18 1 1 12435 20260802192347
34.225.164.177 1 1 5886 20260824045432
198.11.177.243 1 1 5886 20260823030913
38.49.218.212 1 1 11205 20260829213032
205.210.31.182 1 1 12436 20260809171907
146.190.26.30 1 1 5886 20260807233831
43.166.245.120 2 2 7873 20260823022920
103.24.234.13 1 1 5886 20260815125217
178.73.225.232 1 1 1811 20260827200053
43.157.153.236 2 2 11772 20260816032548
175.110.121.178 1 1 5886 20260806113754
165.22.179.54 1 2 12047 20260823135744
193.183.64.238 1 1 1811 20260827200054
104.30.167.164 2 2 0 20260813123338
45.39.152.64 1 1 5886 20260802170853
205.142.35.107 1 1 5886 20260804113049
100.61.245.67 1 1 11874 20260829100512
101.32.208.70 1 1 5886 20260814132752
43.153.12.58 1 1 1811 20260816014947
43.153.113.127 1 1 5886 20260802172936
164.92.121.187 1 1 11874 20260826130221
161.35.227.240 1 2 12047 20260814152953
34.118.33.6 1 6 32228 20260824082058
43.164.0.96 1 1 5886 20260814134104
35.254.248.55 1 1 12434 20260803172321
194.248.68.143 1 1 5886 20260819011852
167.103.7.35 1 1 20944 20260812192819
43.153.35.128 1 1 1811 20260802181000
192.175.111.249 1 1 12435 20260820200005
198.235.24.221 1 1 20944 20260805185729
37.19.223.231 1 1 4446 20260816053731
82.108.160.248 1 1 5442 20260801153455
43.154.127.188 2 2 7873 20260802181916
43.157.142.101 1 1 5886 20260821061621
205.210.31.147 1 1 12430 20260821211954
94.247.172.129 1 1 5886 20260821022611
122.161.51.189 2 9 44763 20260802130846
94.154.43.135 1 1 12429 20260821075755
43.156.37.91 1 1 11874 20260830111636
14.139.38.121 1 8 35627 20260830210746
27.59.78.215 1 3 4530 20260808224020
27.59.70.189 2 9 44763 20260819222834
147.185.132.216 1 1 20944 20260815224533
43.133.66.51 1 1 5886 20260814134814
43.134.93.164 1 1 11874 20260830020850
151.252.27.109 1 1 2788 20260827122056
13.143.28.34 1 1 11205 20260828071806
43.133.91.48 2 2 11772 20260816034618
43.165.67.31 1 1 1987 20260830012723
43.157.188.74 1 1 1987 20260816004550
43.159.128.155 2 2 3622 20260823002705
47.79.1.216 1 1 5886 20260817055552
43.165.174.53 1 1 5886 20260802154008
43.166.1.243 2 2 4154 20260821053945
4.240.124.41 1 1 5442 20260801140244
34.162.230.222 1 1 5886 20260820151707
34.125.150.43 1 7 38229 20260824071551
162.62.132.25 1 1 5886 20260809005451
24.199.97.180 1 1 11205 20260829101857
52.203.136.146 1 1 12430 20260814120619
178.62.248.192 1 1 21428 20260831133713
43.165.186.188 1 1 11874 20260830023641
205.210.31.131 1 1 20944 20260810173534
43.135.140.225 1 1 5886 20260802171002
146.190.146.67 1 2 12047 20260807012412
162.62.213.187 1 1 5886 20260802175919
182.77.73.39 2 2 11205 20260828123719
205.210.31.213 1 1 20944 20260804163646
152.163.86.59 1 1 5886 20260811125230
64.23.185.54 1 1 1729 20260805143759
182.77.75.252 3 9 44204 20260801134051
34.237.50.25 3 3 45730 20260831064718
54.208.198.119 1 1 12430 20260824045433
34.220.67.120 1 8 44230 20260824091851
204.124.2.62 1 1 5886 20260804124340
43.157.50.58 2 2 7873 20260814135725
178.62.196.166 1 1 11874 20260829012304
198.235.24.19 1 1 12431 20260803234347
205.210.31.50 1 1 20944 20260811180538
2a09:bac0:1000:c48::4:349 1 1 0 20260813123338
209.38.70.235 1 2 12047 20260809131142
50.17.101.143 1 1 5886 20260822091556
43.157.20.63 1 1 5886 20260823021139
104.253.188.140 1 1 5442 20260807023209
223.191.82.129 3 10 46329 20260817201501
184.154.36.186 2 5 88118 20260823184317
43.165.198.5 1 1 1811 20260802155941
169.58.45.73 1 1 5886 20260801202223
13.38.58.88 1 1 0 20260817015837
43.134.62.67 1 1 5886 20260816033522
188.166.24.55 1 1 21428 20260831163540
43.166.244.66 1 1 2343 20260802155003
173.211.16.47 1 1 5886 20260804103132
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260801 10 17 124612 8
20260802 69 161 711318 32
20260803 202 249 435217 14
20260804 18 32 307018 15
20260805 26 28 211677 21
20260806 6 6 40971 6
20260807 9 11 128659 9
20260808 12 15 132904 10
20260809 37 53 289041 24
20260810 4 4 79011 4
20260811 17 19 216719 11
20260812 5 6 91162 5
20260813 11 13 98122 8
20260814 9 10 65679 9
20260815 17 18 96942 7
20260816 12 12 50603 12
20260817 9 18 140428 6
20260818 8 16 103083 6
20260819 5 14 97418 4
20260820 33 73 379561 15
20260821 9 9 68529 9
20260822 8 17 86444 6
20260823 18 22 149280 16
20260824 11 36 201310 9
20260825 9 17 43074 5
20260826 2 2 23079 2
20260827 12 18 93804 10
20260828 11 11 173281 7
20260829 10 16 161549 8
20260830 26 56 401921 20
20260831 14 14 259547 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
30mn-1h 3
30s-2mn 3
15mn-30mn 4
0s-30s 311
5mn-15mn 5
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/ 321 3325341 266 255
/contact.html 35 62679 21 23
/mobile-demo/mobile/S1_Landing_Page.html 26 118208 9 4
/site.webmanifest 21 7225 3 12
/privacy.html 18 47986 11 12
/refund.html 14 26270 10 10
/anantya/wireframe/onboarding/01-splash.html 14 4648 0 1
/terms.html 12 26400 7 7
/anantya/wireframe/explore-mode/10-circle-contact-detail.html 9 3420 0 0
/anantya/wireframe/explore-mode/13-profile.html 8 2730 0 0
/mobile-demo/mobile/S8_Auth_Onboarding.html 7 16198 0 0
/anantya/wireframe/onboarding/02-signup-identity.html 7 1992 0 0
/anantya/wireframe/onboarding/03-professional-context.html 7 1902 0 1
/anantya/wireframe/explore-mode/11-rewards.html 6 2895 0 0
/anantya/wireframe/explore-mode/08-circle-hub.html 6 3372 0 0
/mobile-demo/mobile/S4_Teacher_Studio.html 6 36956 0 2
/anantya/wireframe/explore-mode/02-explore-deck.html 6 2670 0 0
/anantya/wireframe/onboarding/05-industries-format.html 6 1848 0 0
/anantya/wireframe/onboarding/06-must-attend-note.html 6 2397 0 0
/anantya/wireframe/ 6 15493 1 0
/anantya/wireframe/explore-mode/05-events-registered.html 6 2613 0 0
/anantya/wireframe/explore-mode/12-reward-redeem-detail.html 6 2274 0 0
/anantya/wireframe/explore-mode/01-home.html 6 4470 0 0
/anantya/wireframe/explore-mode/03-event-detail.html 6 3108 0 0
/anantya/wireframe/onboarding/04-goals.html 6 1914 0 0
/mobile-demo/S1_Landing_Page.html 1 3516 0 0
