Uname:Linux server17213-10344.hostycare.online 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64

403WebShell
403Webshell
Server IP : 103.243.232.44  /  Your IP : 216.73.216.250
Web Server : LiteSpeed
System : Linux server17213-10344.hostycare.online 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64
User : iamakash ( 1400)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  2894942092 76541825 723139060 59552712790 7212068 56448731 80474983 0 0 0
cpu0 1989581 86338 1468876 192626428 3507 203802 48356200 0 0 0
cpu1 14260622 343676 4174010 225740101 27031 236852 2659912 0 0 0
cpu2 11130567 301570 3653573 231252298 37506 228289 874066 0 0 0
cpu3 10801582 292052 3133124 232799189 34185 191647 298188 0 0 0
cpu4 10765141 289974 3230811 232918526 32887 198476 150585 0 0 0
cpu5 10327845 284504 3057826 233612848 34871 187400 101868 0 0 0
cpu6 9954340 281353 2910700 234177912 31953 182643 80353 0 0 0
cpu7 9695535 278040 2881343 234490655 30150 183238 69419 0 0 0
cpu8 21348826 500459 5280098 220086790 29424 287102 104170 0 0 0
cpu9 10686118 378589 3151036 233090871 33408 213757 76656 0 0 0
cpu10 10261419 309990 2870654 233885492 29560 206809 69384 0 0 0
cpu11 9489716 270949 2747289 234838793 25802 200117 64102 0 0 0
cpu12 8824502 243009 2776493 235530495 22368 193131 59919 0 0 0
cpu13 5830920 191616 1874205 239510709 15235 152008 48323 0 0 0
cpu14 7502562 215568 2436825 237253879 19002 180368 52022 0 0 0
cpu15 7245555 235798 2295772 237626786 18974 179386 52055 0 0 0
cpu16 29223574 752307 7109633 208674499 48109 563832 1079976 0 0 0
cpu17 24705915 706031 5905250 214475773 47594 534385 1053299 0 0 0
cpu18 23396764 679289 5443133 216830415 40546 460164 619599 0 0 0
cpu19 21260479 690662 4827084 220182632 39213 364144 169148 0 0 0
cpu20 21399428 539507 4961108 219545207 35579 426634 602915 0 0 0
cpu21 20696144 489655 4823704 220325576 30339 434036 712365 0 0 0
cpu22 18621488 499204 4337031 223625548 31094 320425 136092 0 0 0
cpu23 17594151 455910 4083516 224990601 31905 302991 123653 0 0 0
cpu24 23248360 459254 4978121 218599811 29050 275737 79392 0 0 0
cpu25 11608657 343710 3110625 232299945 36424 196140 61454 0 0 0
cpu26 10225743 284168 2933084 233945067 32137 184398 58176 0 0 0
cpu27 9768018 271524 2749631 234620700 28500 175634 55203 0 0 0
cpu28 8888862 256316 2643345 235636779 22901 167729 52431 0 0 0
cpu29 7509904 236209 2321674 237381161 19625 150649 48086 0 0 0
cpu30 7688626 236972 2417662 237119802 19863 151929 47662 0 0 0
cpu31 7342590 235473 2339461 237551293 19066 149003 46026 0 0 0
cpu32 21186719 475073 5011405 220597829 23514 279241 74393 0 0 0
cpu33 10356055 411758 2971667 233618817 30152 198582 59371 0 0 0
cpu34 9542722 307594 2755557 234777569 26151 188248 56266 0 0 0
cpu35 9002966 280401 2741553 235374249 22770 184106 53951 0 0 0
cpu36 8176785 308967 2417007 236520025 20124 172693 51114 0 0 0
cpu37 7125802 232429 2243956 237801563 16245 162213 72777 0 0 0
cpu38 7188619 231507 2259490 237752697 18261 166820 47917 0 0 0
cpu39 6981183 228062 2329413 237904117 17305 165302 46822 0 0 0
cpu40 22972721 519769 5628119 218139554 25918 292228 77542 0 0 0
cpu41 10884882 389879 3170508 232899842 30450 205669 60708 0 0 0
cpu42 10081273 308450 2799059 234170173 27745 196477 58261 0 0 0
cpu43 9651696 278699 2795112 234664082 23818 187822 55138 0 0 0
cpu44 8643371 253142 2494432 236019446 20587 177755 51947 0 0 0
cpu45 7991644 242710 2442311 236739796 20510 170571 52613 0 0 0
cpu46 7529966 225345 2340792 237333486 19549 166889 48048 0 0 0
cpu47 5748352 223877 1887944 239579927 14192 144262 43096 0 0 0
cpu48 23806898 500140 5569670 217331120 34707 311624 87486 0 0 0
cpu49 11536117 427308 3397987 231955166 41101 215294 67839 0 0 0
cpu50 10565919 344758 3016702 233422961 37555 198171 62591 0 0 0
cpu51 9958557 297988 2989363 234133994 32190 189127 57496 0 0 0
cpu52 9007836 269026 2759615 235362805 29782 179761 53767 0 0 0
cpu53 8824082 254362 2768735 235559869 28555 176779 51921 0 0 0
cpu54 7928816 241621 2704678 236553332 27161 165358 49205 0 0 0
cpu55 7476850 227724 2516187 237217303 26476 160981 47158 0 0 0
cpu56 21407013 453631 4658026 220721065 22104 284483 86673 0 0 0
cpu57 11719416 438053 3115242 232034689 33211 222035 71864 0 0 0
cpu58 9317658 358530 2656674 235026711 23151 183342 61486 0 0 0
cpu59 10106875 317038 2781888 234184010 25506 185364 58299 0 0 0
cpu60 9113246 286443 2553740 235462604 22670 172891 52897 0 0 0
cpu61 8400837 264231 2432305 236334827 22476 164628 50030 0 0 0
cpu62 7749840 283693 2303295 237114108 20381 155049 46060 0 0 0
cpu63 7458321 232907 2271721 237495506 20480 150559 44929 0 0 0
cpu64 27286883 663933 5740633 213420787 25200 373394 118643 0 0 0
cpu65 14633862 693659 3675214 228198868 33062 283623 96984 0 0 0
cpu66 12570302 561998 3279777 230829653 26433 249643 87746 0 0 0
cpu67 13502621 462122 3405635 229883589 25401 254990 84673 0 0 0
cpu68 11216354 378240 2927934 232800612 20937 223846 74149 0 0 0
cpu69 11499970 333987 3154663 232327134 21369 229249 72390 0 0 0
cpu70 9562717 278993 2570312 234956925 18473 205164 63235 0 0 0
cpu71 8889327 254687 2474716 235754136 17528 200886 60886 0 0 0
cpu72 32252156 576896 6646826 207623352 25833 397784 114060 0 0 0
cpu73 15941806 571694 3932798 226757880 36089 282396 91882 0 0 0
cpu74 11047284 475741 2906379 232832381 24951 220559 77662 0 0 0
cpu75 11819024 400264 3041200 232035775 22315 223163 79084 0 0 0
cpu76 10769204 339045 2880248 233355199 20126 208327 66448 0 0 0
cpu77 9846460 346009 2703334 234473342 18364 198338 61579 0 0 0
cpu78 8864987 261302 2512780 235758478 17133 184574 56458 0 0 0
cpu79 8251815 240045 2480302 236440310 16791 177203 54144 0 0 0
cpu80 26707943 424409 5605495 214459447 22983 329599 94429 0 0 0
cpu81 13437848 418181 3248800 230197003 30151 229130 75404 0 0 0
cpu82 11361360 338317 2870452 232772489 25007 207689 69789 0 0 0
cpu83 11119573 270356 2840122 233019737 21089 221144 95059 0 0 0
cpu84 9550589 234250 2509023 235043912 16375 190267 62975 0 0 0
cpu85 9333294 211097 2425823 235402109 17159 188404 62201 0 0 0
cpu86 9379657 208749 2591356 235190499 15971 190002 62048 0 0 0
cpu87 8600561 194514 2408529 236190393 15286 184566 58900 0 0 0
cpu88 32047423 514479 7559578 206992728 31502 389827 103622 0 0 0
cpu89 16501539 519315 3939615 226243819 40425 273729 88635 0 0 0
cpu90 13398549 428955 3305631 230139010 34492 238519 78030 0 0 0
cpu91 10039390 347205 2576627 234358417 22664 195348 66662 0 0 0
cpu92 10621232 303946 2675101 233750141 21072 203631 63026 0 0 0
cpu93 9449972 292605 2603094 235039433 18945 189519 58878 0 0 0
cpu94 8771235 249146 2650042 235732100 17214 181948 55096 0 0 0
cpu95 8011640 232026 2186833 236986621 16112 173549 52833 0 0 0
cpu96 38346941 683749 8392806 199537272 44806 467973 139516 0 0 0
cpu97 21286063 582884 4761446 220485156 45836 325239 113664 0 0 0
cpu98 16417463 526152 3775160 226471401 41514 275807 96693 0 0 0
cpu99 14640640 463249 3481140 228652491 32609 253682 85868 0 0 0
cpu100 12906606 399015 3120855 230866313 27731 231476 75958 0 0 0
cpu101 11278216 362036 2798177 232897786 25294 208226 69030 0 0 0
cpu102 10020725 328280 2559471 234455310 23093 193935 63796 0 0 0
cpu103 9608422 298148 2503907 234963350 23104 190993 59659 0 0 0
cpu104 37766410 488870 6233156 202411062 65418 469270 153598 0 0 0
cpu105 28739504 506414 5826696 211915083 46701 402184 138861 0 0 0
cpu106 21580836 533017 4516528 220448858 41437 339519 119200 0 0 0
cpu107 18552295 489765 3914344 224199073 33777 302684 105013 0 0 0
cpu108 16085500 430238 3456881 227243284 28313 273370 93139 0 0 0
cpu109 13989475 374908 3059839 229829048 24122 251419 84395 0 0 0
cpu110 12694297 339159 2817427 231448822 21527 232891 76430 0 0 0
cpu111 10782951 305361 2476905 233759946 18513 211079 70751 0 0 0
cpu112 48511196 567921 7415849 190137201 110333 595131 195498 0 0 0
cpu113 40819852 566443 7830414 197521253 66870 535215 187273 0 0 0
cpu114 30837183 630877 6106424 209281670 58716 442142 168825 0 0 0
cpu115 25908302 614867 5099301 215328349 52134 393689 147046 0 0 0
cpu116 22317844 556627 4498316 219659216 42376 357726 131513 0 0 0
cpu117 19787037 491262 4012443 222813415 36596 323980 116055 0 0 0
cpu118 17883852 436137 3683984 225157925 32730 296598 105526 0 0 0
cpu119 16570512 394365 3442023 226792217 30108 282372 97406 0 0 0
cpu120 48040073 612990 7140849 190804666 123774 587898 207580 0 0 0
cpu121 42745242 599679 8183914 195154770 71804 555574 204143 0 0 0
cpu122 32025523 662277 6335731 207778881 60260 463819 178039 0 0 0
cpu123 27197869 643084 5319010 213745616 55413 409753 157731 0 0 0
cpu124 19606584 594097 4048986 222723797 37875 332554 134006 0 0 0
cpu125 20523991 505702 4146748 221886072 38637 332097 123040 0 0 0
cpu126 19045562 461028 3875181 223740529 37183 308391 110879 0 0 0
cpu127 16291234 418336 3373687 227078149 31733 277194 102832 0 0 0
cpu128 28955376 432235 9455994 208144339 25063 389708 90849 0 0 0
cpu129 10062749 266339 2599594 234463181 27066 185746 51068 0 0 0
cpu130 9683410 221787 2385542 235124718 22611 179798 46845 0 0 0
cpu131 8694931 209152 2237455 236289495 21780 176284 42912 0 0 0
cpu132 7458428 191109 1998729 237823923 22123 149796 38307 0 0 0
cpu133 6553492 179050 1824958 238921230 21171 149311 35375 0 0 0
cpu134 5836555 167571 1677032 239821405 20010 134380 32907 0 0 0
cpu135 5139148 161768 1532850 240670370 19066 136544 30867 0 0 0
cpu136 7015414 198518 2066684 238137954 30865 178621 42952 0 0 0
cpu137 5337281 158377 1702522 240276088 17870 151038 39595 0 0 0
cpu138 4992933 144652 1566758 240763548 25551 149648 37643 0 0 0
cpu139 4875936 144548 1549001 240911913 22373 144865 36431 0 0 0
cpu140 4621148 132118 1539081 241201753 21043 141966 35105 0 0 0
cpu141 5756168 177921 2029217 239494060 19952 162524 40018 0 0 0
cpu142 4726511 137929 1628302 240979209 19899 148357 38854 0 0 0
cpu143 4647352 143257 1653063 241000701 20193 150942 62022 0 0 0
cpu144 14926108 323977 3458226 227779722 55622 368001 639291 0 0 0
cpu145 14668046 345315 3376320 228256275 35892 347564 532565 0 0 0
cpu146 16352701 393754 3918997 225234553 55739 480713 1046830 0 0 0
cpu147 18668209 488064 4499934 221707289 50026 558570 1475587 0 0 0
cpu148 18307303 634345 4375811 222504013 49000 504324 1098923 0 0 0
cpu149 18714833 643488 4442086 222136932 50122 497068 994652 0 0 0
cpu150 20715127 592358 4888721 219166692 50510 581289 1442785 0 0 0
cpu151 21357032 630592 5035046 218372563 52515 586074 1400518 0 0 0
cpu152 5711265 165671 1618446 239990873 33173 137371 36584 0 0 0
cpu153 5212117 131335 1563472 240622083 18037 121683 34489 0 0 0
cpu154 4996628 126000 1491301 240887712 30037 128004 34444 0 0 0
cpu155 4653797 121903 1398747 241350955 25865 120288 32643 0 0 0
cpu156 4462043 124622 1357284 241589907 24249 116522 31530 0 0 0
cpu157 4553918 133856 1462285 241386778 23313 115676 31352 0 0 0
cpu158 4165247 124325 1323065 241933226 20666 112056 30459 0 0 0
cpu159 4108653 124911 1342637 241969372 19482 113104 30194 0 0 0
cpu160 5958704 154390 2361665 238981034 24990 159939 39275 0 0 0
cpu161 5554052 149305 2360856 239424948 16511 148118 37387 0 0 0
cpu162 5088302 143142 1540293 240707871 22731 145953 36902 0 0 0
cpu163 4667359 131177 1467872 241239098 18340 133419 34648 0 0 0
cpu164 4628496 155467 1436116 241282773 19002 135289 34514 0 0 0
cpu165 4773069 138845 1758999 240832926 17793 136260 34591 0 0 0
cpu166 4429423 132626 1500779 241447180 17777 132328 33507 0 0 0
cpu167 4290019 132028 1423466 241663623 17141 131590 33328 0 0 0
cpu168 6149272 174027 1947832 239186235 27306 155850 41261 0 0 0
cpu169 5668337 162476 1743663 239920391 16515 141926 37415 0 0 0
cpu170 5288276 145230 1552326 240496620 24655 143018 36746 0 0 0
cpu171 4809594 133932 1468890 241091687 19628 131091 34298 0 0 0
cpu172 4778440 136881 1437699 241152929 20249 132553 34106 0 0 0
cpu173 5184340 140139 1727228 240363164 22642 153164 53194 0 0 0
cpu174 5070251 138942 1589916 240661912 21985 138830 36091 0 0 0
cpu175 5252428 157435 1711949 240352342 20899 140428 36634 0 0 0
cpu176 6279093 171022 1890664 239108235 34803 153838 39888 0 0 0
cpu177 5997385 156804 2183621 239147088 23293 140677 38383 0 0 0
cpu178 5614332 158021 1662147 240038574 29803 141725 37756 0 0 0
cpu179 5325339 145607 1643708 240369369 25335 134825 36475 0 0 0
cpu180 5170982 141715 1606048 240574674 25820 133275 35302 0 0 0
cpu181 4331361 126992 1383800 241677371 21123 118613 32510 0 0 0
cpu182 4718653 146582 1557638 241086650 22786 125989 33498 0 0 0
cpu183 4715514 148954 1584336 241028691 22639 133579 39648 0 0 0
cpu184 7923412 214183 2305637 237002008 30905 160914 41467 0 0 0
cpu185 6183176 169984 1758883 239385580 20217 134126 37621 0 0 0
cpu186 6379238 177289 1809625 239108889 27709 141792 38529 0 0 0
cpu187 5530570 154493 1613297 240205706 23252 127959 35440 0 0 0
cpu188 5390195 153367 1591286 240371387 22530 127143 34673 0 0 0
cpu189 5154710 147359 1536783 240672544 22812 123543 33918 0 0 0
cpu190 4884845 146526 1500852 240988640 20229 119769 32652 0 0 0
cpu191 4804445 142563 1506980 241059270 20722 121446 32698 0 0 0
cpu192 6959533 177511 1788911 238472238 28207 187039 49937 0 0 0
cpu193 6351577 178080 1854704 239052625 16944 170360 47848 0 0 0
cpu194 6453297 190883 1734056 239032106 27096 179814 49419 0 0 0
cpu195 3625336 121927 1100922 242642840 15416 123066 36867 0 0 0
cpu196 5379805 154269 1526438 240392901 21613 159868 42289 0 0 0
cpu197 2844395 101999 944362 243617382 14522 107913 32344 0 0 0
cpu198 4508146 141993 1348557 241484598 19963 143923 37636 0 0 0
cpu199 4334511 147180 1345787 241645731 20344 150015 38954 0 0 0
cpu200 6895193 189042 1862327 238490595 19719 163692 44891 0 0 0
cpu201 6499780 194385 1810559 238923342 22787 163915 45886 0 0 0
cpu202 6861950 211987 1959788 238396171 24877 163958 45545 0 0 0
cpu203 6093947 183135 1755974 239416422 21596 155073 43656 0 0 0
cpu204 5634362 169420 1686784 239966578 19881 151223 42835 0 0 0
cpu205 5040600 179165 1561829 240691949 17650 142584 39481 0 0 0
cpu206 5077930 161293 1629151 240595043 17323 145798 39950 0 0 0
cpu207 4950889 160724 1588686 240769272 17423 145665 39595 0 0 0
cpu208 7229090 153572 1977406 238060868 18470 171694 50261 0 0 0
cpu209 6863859 161763 1956347 238439388 19736 171071 49476 0 0 0
cpu210 7128626 160234 2041637 238019121 20127 184043 68509 0 0 0
cpu211 6612805 150754 1892432 238750800 19532 165183 49053 0 0 0
cpu212 6644640 150917 1872303 238752406 18890 165534 48427 0 0 0
cpu213 6112191 165588 1725382 239424065 18409 161588 47176 0 0 0
cpu214 4041936 107012 1271749 242048364 13392 127340 39503 0 0 0
cpu215 4937976 130365 1474681 240914716 15357 145503 42841 0 0 0
cpu216 7228554 192331 2253274 237748477 24218 170319 44939 0 0 0
cpu217 6577839 193630 1850333 238795677 30388 166014 45820 0 0 0
cpu218 6293954 185453 1757823 239188382 30179 161462 44995 0 0 0
cpu219 6768455 214582 2082765 238348014 29284 166048 45323 0 0 0
cpu220 5696278 175132 1607762 239883685 25156 156181 44288 0 0 0
cpu221 5562654 179234 1655300 240049077 23585 152735 43018 0 0 0
cpu222 5314243 190007 1656774 240290255 21776 151257 41318 0 0 0
cpu223 5161721 174582 1562516 240545975 20665 153923 42464 0 0 0
cpu224 6055073 206342 1590796 239579412 19949 147873 45723 0 0 0
cpu225 7698621 220972 2020347 237466981 28023 172135 50847 0 0 0
cpu226 6998462 217502 1838478 238365012 27629 163960 48442 0 0 0
cpu227 6850953 221037 1860272 238493842 26571 161328 47031 0 0 0
cpu228 6151980 213724 1702062 239376597 22461 151339 44472 0 0 0
cpu229 6128067 212873 1697167 239407417 23146 152057 44254 0 0 0
cpu230 5920889 209244 1691123 239629302 22358 149021 43474 0 0 0
cpu231 5486024 206478 1603102 240157431 21568 146384 42740 0 0 0
cpu232 9701745 248740 2191066 235206488 25357 210104 60836 0 0 0
cpu233 9476452 253606 2177090 235446258 27510 205734 60643 0 0 0
cpu234 8967906 250157 2082372 236048900 27107 199645 62641 0 0 0
cpu235 8574460 242668 2011671 236543098 25992 192822 57839 0 0 0
cpu236 7916345 230647 1953536 237289638 22024 184634 54406 0 0 0
cpu237 8347604 240414 2079233 236583168 23330 214400 89437 0 0 0
cpu238 8083400 237884 2021510 236997192 22328 187369 54331 0 0 0
cpu239 8202537 231874 2122712 236798768 21540 190806 54576 0 0 0
cpu240 13192378 326829 2654593 231063550 41054 261467 81724 0 0 0
cpu241 12677440 319536 2618473 231645447 36269 249503 79470 0 0 0
cpu242 12088631 310919 2519963 232352878 36971 241248 77601 0 0 0
cpu243 11669186 303173 2467147 232851073 35284 235214 73406 0 0 0
cpu244 11111890 295275 2392223 233508156 33847 226059 71664 0 0 0
cpu245 10574043 288331 2294997 234163903 31720 219732 68950 0 0 0
cpu246 10064990 281649 2246954 234728930 29924 215481 67443 0 0 0
cpu247 9589986 281930 2181672 235279361 28372 212991 66058 0 0 0
cpu248 13618026 341888 2759840 230483943 45563 266664 87428 0 0 0
cpu249 12873393 331274 2650003 231388055 40362 249748 81113 0 0 0
cpu250 12667430 324262 2631803 231631718 41151 243620 77557 0 0 0
cpu251 11853255 319292 2506596 232583779 38627 236081 75146 0 0 0
cpu252 12747332 331893 2669728 231518669 40316 235535 74627 0 0 0
cpu253 11058610 307776 2405073 233520043 33600 224378 69578 0 0 0
cpu254 8478111 276529 1945522 236616967 27248 190402 63770 0 0 0
cpu255 8675858 262587 2003151 236391302 27796 189198 61195 0 0 0
