Uname:Linux server17213-10344.hostycare.online 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64

403WebShell
403Webshell
Server IP : 103.243.232.44  /  Your IP : 216.73.216.117
Web Server : LiteSpeed
System : Linux server17213-10344.hostycare.online 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64
User : iamakash ( 1400)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
1929522405    2129920   644                488625 3314110 3130754      0  1952  1954  1952  1954 1788341905 1788341905 1788269680                491520                     0
      5555          1   644                  1024  6223 1838403      0     0     0     0     0 1789411885 1789411885 1787337781                  4096                     0
1929530127    1048578   644                488625 2994837 3137754      0  1952  1954  1952  1954 1787828633 1787828633 1787826476                491520                     0
1929530126    1048579   644                488625 3137754 3193230      0  1952  1954  1952  1954 1787829605 1787829605 1787828641                491520                     0
1929520368    3801092   644                543202 1565930 2451806      0  1952  1954  1952  1954 1789876688 1789876688 1788900281                544768                     0
1929571960    3801094   644                551142 1574182 1574182      0  1952  1954  1952  1954 1788900383 1788900383 1788900383                552960                     0
1929529015    3801095   644                551142 1575607 2438150      0  1952  1954  1952  1954 1789876505 1789876505 1788900387                552960                     0
1929554456    3801096   644                533759 1589931 1589931      0  1952  1954  1952  1954 1788900586 1788900586 1788900586                536576                     0
1929522475    1671177   644               2516807 2973272 2973272      0  1952  1954  1952  1954 1788079031 1788079031 1788079031               2519040                     0
1929539054    3801098   644                533759 1591328 1695845      0  1952  1954  1952  1954 1789816719 1789816719 1788900591                536576                     0
1929566248         11   644                488625 211302 2100289      0  1952  1954  1952  1954 1787386337 1787386337 1787342488                491520                     0
1929527948    2424844   644                488625 881133 881133      0  1952  1954  1952  1954 1788380084 1788380084 1788380084                491520                     0
1929535764    3801101   644                544447 1606742 1606742      0  1952  1954  1952  1954 1788900832 1788900832 1788900832                544768                     0
1929511162    1310734   644              23620343 3807768 3807768      0  1952  1954  1952  1954 1788003114 1788003114 1788003114              23621632                     0
1929564294    2293775   644               1738231 3116510 3132515      0  1952  1954  1952  1954 1788341939 1788341939 1788341656               1740800                     0
1929515843     655376   644                488625 1236935 2542308      0  1952  1954  1952  1954 1787651639 1787651639 1787552069                491520                     0
1929569673     720913   644               3050519 2281232 3557678      0  1952  1954  1952  1954 1788350537 1788350537 1787571564               3051520                     0
1929514332    3801106   644                544447 1609601 878362      0  1952  1954  1952  1954 1789445700 1789445700 1788900841                544768                     0
1929567061    3801107   644                547149 1612318 1612318      0  1952  1954  1952  1954 1788900877 1788900877 1788900877                548864                     0
1929538845    1146900   644                488625 1271086 864113      0  1952  1954  1952  1954 1788379578 1788379578 1787867780                491520                     0
1929528905    3801109   644                547149 1613537 1404714      0  1952  1954  1952  1954 1789449143 1789449143 1788900883                548864                     0
1929544338    3801110   644                548379 1613024 1613024      0  1952  1954  1952  1954 1788900899 1788900899 1788900899                548864                     0
1929567179    3801111   644                555909 1625150 2542769      0  1952  1954  1952  1954 1789878018 1789878018 1788901078                557056                     0
1929566445    3801112   644                529110 1638124 1638124      0  1952  1954  1952  1954 1788901324 1788901324 1788901324                532480                     0
1929568937    2424857   644               3050519 916357 953028      0  1952  1954  1952  1954 1788381907 1788381907 1788381056               3051520                     0
 595502237    1966106   600                  5000 3679978 3679978      0     0     0     0     0 1788188968 1788202041 1788188968                  8192                     0
1929532955    3801115   644                529110 1639411 2424469      0  1952  1954  1952  1954 1789876247 1789876247 1788901328                532480                     0
1929528997    2424860   644               3050519 917924 928012      0  1952  1954  1952  1954 1788381395 1788381396 1788381097               3051520                     0
1929546728    3801117   644                548379 1792714 718617      0  1952  1954  1952  1954 1789532955 1789532955 1788903380                548864                     0
1929532890    2424862   644                488625 919642 1282748      0  1952  1954  1952  1954 1788391313 1788391313 1788381147                491520                     0
1929518471    3801119   644                546326 1871194 1871194      0  1952  1954  1952  1954 1788904783 1788904783 1788904783                548864                     0
1929573451     294944   644               3050519 687846 2365703      0  1952  1954  1952  1954 1788255498 1788255498 1787446971               3051520                     0
1929566328    2293793   644               4077407 3219980 3219980      0  1952  1954  1952  1954 1788343719 1788343719 1788343719               4079616                     0
1929518475    3801122   644                546326 2016826 956481      0  1952  1954  1952  1954 1789446439 1789446439 1788906747                548864                     0
1929558979     589859   644                488625 777770 872481      0  1952  1954  1952  1954 1788379820 1788379820 1787542601                491520                     0
1929516820    2293796   644               4077407 3232071 3232071      0  1952  1954  1952  1954 1788343943 1788343943 1788343943               4079616                     0
1929512053    3801125   644                548799 2084705 2548237      0  1952  1954  1952  1954 1789878102 1789878102 1788907585                548864                     0
1929535242    2424870   644               3050519 929196 929229      0  1952  1954  1952  1954 1788381427 1788381427 1788381426               3051520                     0
1929548176    2293799   644               4077407 3232611 3232611      0  1952  1954  1952  1954 1788343960 1788343960 1788343960               4079616                     0
1929536071    1179688   644               4077407 3404286 3404286      0  1952  1954  1952  1954 1787908361 1787908361 1787908361               4079616                     0
1929552391    3801129   644                547517 2411390 2411390      0  1952  1954  1952  1954 1788911600 1788911600 1788911600                548864                     0
1929536139    2883627   644                442320 3194929 3244810      0  1952  1954  1952  1954 1788528295 1788528295 1788527104                442368                     0
1929567212    2883628   644                442320 3195129 1214670      0  1952  1954  1952  1954 1788896712 1788896712 1788527115                442368                     0
1929544264    2424877   644               3050519 943809 943809      0  1952  1954  1952  1954 1788381624 1788381624 1788381624               3051520                     0
1950440921     786478   600                  5000 3033231 3033231      0     0     0     0     0 1787585048 1787585709 1787585048                  8192                     0
1929551420     950319   644                488625 2576038 3558126      0  1952  1954  1952  1954 1788350550 1788350550 1787745287                491520                     0
1929533214      65584   644                488625 2670588 3114788      0  1952  1954  1952  1954 1788176933 1788176933 1787397463                491520                     0
1929562319    3801137   644                547517 2412169 1734426      0  1952  1954  1952  1954 1789866343 1789866343 1788911605                548864                     0
1929535878    1245234   644               3921373 1984817 921553      0  1952  1954  1952  1954 1788381196 1788381196 1787967154               3923968                     0
1929515677    2424885   644                488625 954475 1438483      0  1952  1954  1952  1954 1788489364 1788489364 1788381914                491520                     0
1929539441    3801142   644                547668 3348211 3348211      0  1952  1954  1952  1954 1788925249 1788925249 1788925249                548864                     0
1929532806    2293815   644               6876600 3348852 3348852      0  1952  1954  1952  1954 1788346242 1788346242 1788346242               6877184                     0
1929558589    3801144   644                547668 3557646 2728123      0  1952  1954  1952  1954 1789420155 1789420155 1788928216                548864                     0
1929567557     786489   644               3050519 3468589 888036      0  1952  1954  1952  1954 1788380282 1788380282 1787588796               3051520                     0
1929554421    3997758   644                529407 3914821 3458845      0  1531  1533  1531  1533 1789748079 1789748079 1789062041                532480                     0
1929526095    4161614   644                528641 899865 1514371      0  1952  1954  1952  1954 1789864136 1789864136 1789333922                     0                     0
1929573336    3768409   644                551095 1113170 1113170      0  1952  1954  1952  1954 1788895655 1788895655 1788895655                552960                     0
1929553455    3768410   644                551095 1117754 748084      0  1952  1954  1952  1954 1789806765 1789806765 1788895665                552960                     0
1929513646    3768411   644                555012 1141667 2545402      0  1952  1954  1952  1954 1789878062 1789878062 1788895959                557056                     0
1929536774    3768412   644                554479 1143794 1143794      0  1952  1954  1952  1954 1788895991 1788895991 1788895991                557056                     0
1929538429    3768413   644                554479 1145664 1285667      0  1952  1954  1952  1954 1789448527 1789448527 1788895997                557056                     0
1929537355    3768415   644                530709 1154900 1154900      0  1952  1954  1952  1954 1788896136 1788896136 1788896136                532480                     0
1929529692    3768417   644                530709 1156915 2559241      0  1952  1954  1952  1954 1789878263 1789878263 1788896145                532480                     0
1929541900    3768418   644                551815 1171539 1171539      0  1952  1954  1952  1954 1788896317 1788896317 1788896317                552960                     0
1929565887    3768419   644                551815 1173679 2379354      0  1952  1954  1952  1954 1789875571 1789875571 1788896323                552960                     0
         0    4358244  1400                230536 4165347 3879209      2   968   967     0     0 1789867674          0 1789867674                233472                     0
1929544849    3768423   644                538012 1201619 2536079      0  1952  1954  1952  1954 1789877926 1789877926 1788896552                540672                     0
1929530660    3768427   644                555909 1217740 1217740      0  1952  1954  1952  1954 1788896766 1788896766 1788896766                557056                     0
1929526569    3768428   644                555909 1216459 2517999      0  1952  1954  1952  1954 1789877661 1789877661 1788896780                557056                     0
1929567775    3768431   644                547409 1242447 1242447      0  1952  1954  1952  1954 1788897025 1788897025 1788897025                548864                     0
1929541341    3768432   644                547409 1243375 2479501      0  1952  1954  1952  1954 1789877101 1789877101 1788897030                548864                     0
1929514067    3768433   644                553277 1244958 1244958      0  1952  1954  1952  1954 1788897073 1788897073 1788897073                557056                     0
1929535802    3768434   644                553277 1246749 2408623      0  1952  1954  1952  1954 1789876008 1789876008 1788897079                557056                     0
1929516567    3768435   644                550082 1252723 1252723      0  1952  1954  1952  1954 1788897179 1788897179 1788897179                552960                     0
1929527526    3768436   644                550082 1254999 2420807      0  1952  1954  1952  1954 1789876197 1789876197 1788897185                552960                     0
1929555498    3768437   644                534611 1267085 1267085      0  1952  1954  1952  1954 1788897351 1788897351 1788897351                536576                     0
1929562824    3768438   644                534611 1267851 2525978      0  1952  1954  1952  1954 1789877788 1789877788 1788897355                536576                     0
1929573359    3768439   644                528165 1280165 1280165      0  1952  1954  1952  1954 1788897539 1788897539 1788897539                528384                     0
1929534689    3768440   644                528165 1280800 2441897      0  1952  1954  1952  1954 1789876517 1789876517 1788897544                528384                     0
1929570245    3768441   644                555997 1284084 2457320      0  1952  1954  1952  1954 1789876767 1789876767 1788897586                557056                     0
1929558619    3768442   644                557542 1304288 1304288      0  1952  1954  1952  1954 1788897823 1788897823 1788897823                561152                     0
1929558880    3768443   644                557542 1304833 2334506      0  1952  1954  1952  1954 1789874915 1789874915 1788897827                561152                     0
1929527537    3768444   644                547948 1339286 1339286      0  1952  1954  1952  1954 1788898173 1788898173 1788898173                548864                     0
1929574666    3768445   644                547948 1343202 2342531      0  1952  1954  1952  1954 1789875031 1789875031 1788898179                548864                     0
1929574952    3768446   644                546462 1362770 1362770      0  1952  1954  1952  1954 1788898324 1788898324 1788898324                548864                     0
1929574935    3768447   644                546462 1365931 4115891      0  1952  1954  1952  1954 1789846660 1789846660 1788898330                548864                     0
1929546298    3768448   644                552480 1378741 1378741      0  1712  1714  1712  1714 1788898445 1788898445 1788898445                552960                     0
1929565673    3768449   644                552480 1381916 646419      0  1712  1714  1712  1714 1789443054 1789443054 1788898450                552960                     0
1929550331    3768450   644                533160 1384785 1384785      0  1952  1954  1952  1954 1788898488 1788898488 1788898488                536576                     0
1929522313    3768451   644                533160 1386175 1046258      0  1952  1954  1952  1954 1789732315 1789732315 1788898502                536576                     0
1929550835    3768452   644                553153 1385220 1127772      0  1952  1954  1952  1954 1789859729 1789859729 1788898503                557056                     0
1929514943    3768453   644                549012 1398538 1398538      0  1952  1954  1952  1954 1788898613 1788898613 1788898613                552960                     0
1929548493    3768454   644                549012 1398495 850953      0  1952  1954  1952  1954 1789445380 1789445380 1788898620                552960                     0
1929536469    3768455   644                534099 1400718 1400718      0  1952  1954  1952  1954 1788898648 1788898648 1788898648                536576                     0
1929561732    3768456   644                534099 1404244 2373981      0  1952  1954  1952  1954 1789875489 1789875489 1788898653                536576                     0
1929575936    3768457   644                527962 1418721 2345838      0  1952  1954  1952  1954 1789875083 1789875083 1788898810                528384                     0
1929548741    3768458   644                529213 1419871 1419871      0  1952  1954  1952  1954 1788898827 1788898827 1788898827                532480                     0
1929558232    3768459   644                529213 1422299 1037523      0  1952  1954  1952  1954 1789858609 1789858609 1788898835                532480                     0
1929538324    3768460   644                529873 1482448 1482448      0  1952  1954  1952  1954 1788899418 1788899418 1788899418                532480                     0
1929549360    3768461   644                548276 1480506 1480506      0  1952  1954  1952  1954 1788899421 1788899421 1788899421                548864                     0
1929527946    3768462   644                529873 1484603 2529957      0  1952  1954  1952  1954 1789877849 1789877849 1788899423                532480                     0
1929544440    3768463   644                548276 1485412 894826      0  1952  1954  1952  1954 1789445853 1789445853 1788899433                548864                     0
1929515894    3768464   644                554601 1486051 1486051      0  1952  1954  1952  1954 1788899449 1788899449 1788899449                557056                     0
1929513704    3768465   644                554601 1488062 2077758      0  1952  1954  1952  1954 1789821113 1789821113 1788899458                557056                     0
1929511715    3768466   644                531290 1522942 1522942      0  1952  1954  1952  1954 1788899779 1788899779 1788899779                532480                     0
1929530706    3768467   644                531290 1525308 2354113      0  1952  1954  1952  1954 1789875209 1789875209 1788899784                532480                     0
1929574865    3768468   644                524583 1554804 1554804      0  1952  1954  1952  1954 1788900127 1788900127 1788900127                528384                     0
1929543772    3768469   644                524583 1556866 694551      0  1952  1954  1952  1954 1789443582 1789443582 1788900135                528384                     0
1929561412    3768470   644                543202 1565174 1565174      0  1952  1954  1952  1954 1788900275 1788900275 1788900275                544768                     0
 135064497    4259992   600                    56 3880543 2579331      6    26    26    26    26 1789878542 1789878542 1789584565                  4096                     0

Youez - 2016 - github.com/yon3zu
LinuXploit